Maidenhead Landlord Fees
All our fees are shown inclusive of VAT where applicable.
Guaranteed Rent
With our Guaranteed Rent service, there are no fees for landlords.
We manage everything and you receive your rent with no additional fees.
Fully Managed & Rent Collection Services
A one-off Set-Up Fee applies when we first let your property under these services. This covers advertising, tenant sourcing, referencing, and all initial setup work required to get the property let.
A monthly management commission is charged for ongoing property management, depending on the level of service chosen.
A section 13 Notice fee may apply at each rent review period.
Commission for Fully Managed and Rent Collection
A monthly management commission is charged for ongoing property management, depending on the level of service chosen.
Tenant Find Service
If you only require a tenant to be found, a one-off fee applies. This includes marketing the property, sourcing and referencing tenants, and preparing everything needed to get the property let.
A section 13 Notice fee may apply at each rent review period.
Our Fees
Our Fees | Let Only | Rent Collection | Fully Managed | Guaranteed Rent |
Standard Set Up Fee | 7.2% of the Annual Rent | £600 | £600 | Zero |
Standard Monthly Commission | N/A | 10% | 14% | Zero |
Section 13 Rent Review | 6% of the Annual Rent | £144 | £144 | Zero |
AML Checks (Landlords) | £36 | £36 | £36 | £36 |
Standard Tenant Find Charges | 7.2% of the Annual Rent | N/A | N/A | N/A |
Section 8 Possession Notice preparation — we serve the correct statutory notice on your behalf | £150 | £150 | £150 | Included |
Negotiate Deposit Release | £90 | £90 | £90 | Included |
Preparation of Documents in the case of deposit dispute claims | £90 | £90 | £90 | Included |
Preparation of Documents for your Solicitors | £90 | £90 | £90 | Included |
Court Attendance | £150 | £150 | £150 | Included |
Vacant Property Visits | £80 | £80 | £80 | Included |
Abortive Let After Commencing Referencing | £300 | £300 | £300 | N/A |
Early termination with sitting Tenant | 7.2% of the annual rent | 7.2% of the annual rent | 7.2% of the annual rent | 7.2% of the annual rent |
Amending of agreement due to Tenant swap | £600 | £600 | £600 | Included |
Copy of Tenancy Documents/Statements (per item) | £30 | £30 | £30 | Included |
Non-Resident Landlords Monthly Tax Admin Fee | N/A | £30.00 | £30.00 | Included |
Organising the purchase of items exceeding £2000 in value | £36 | £36 | Cost | Cost |
Legionella Risk Assessment | £160 | £160 | £140 | Cost |
Deposit Protection Fee | £30.00 | £30.00 | £30.00 | Included |
Manage Major Works | 8% of cost | 8% of cost | 8% of Cost | 6% of cost |
Instruct/Obtain Quotes | £48.00 | £48.00 | Included | Included |
Rent Guarantee ** | £36 | £36 | £36 | Included |
Manage Single Maintenance Report | £72 | £72 | £72 | £72 |
All above prices include VAT. Any percentage fees shown above are calculated on the monthly rent, unless otherwise stated.
**Monthly rent above £2000 Rent Guarantee is at 2%.
We are proud to have client Money Protection in place which is administered by NALS.
We are a member of redress scheme administered by The Property Ombudsman.
Client Money Protection Certificate
We are proud to have Client Money Protection in place provided by CMP Protect.
If we are protecting the deposit in the TDS insured scheme the deposit is being held in our franchisor’s The Property Franchise Group Client Account.
Book a Free Market Appraisal
A market appraisal is a great way to start your property journey. You can find out what your property is worth with a virtual or face to face appointment in your home. If you’re thinking of making a move we would love to hear from you.
