Ad-hoc Fees
Not all of our packages are inclusive, check your terms of business and the below table which identifies ad-hoc fees per package.
| Chargeable Activity | Additional Charges | Included in Service Level | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| Full applicant qualification to include referencing and right to rent checks | For up to two tenants | N | Y | Y | Y |
| Additional tenant referencing and right to rent checks | £24 for each additional reference (per tenant) | N | N | N | N |
| Guarantor referencing | £24 for each guarantor | N | N | N | N |
| Landlord Onboarding (to verify identity, ownership, PEP and Sanctions Checks) | £40 per property (applicable upon first engagement with Northwood) | N | N | N | N |
| Landlord Sanctions Checks prior to start of each tenancy | £24 per tenancy | N | N | N | Y |
| Professional hourly rate | £84 per hour for Lettings Team / £168 per hour for Director (ie. site visits or ad-hoc work) | N | N | N | N |
| Annual digital statement & invoices | £72 (available free of charge on client portal) | N | N | Y | Y |
| Duplicate statements | £12 per statement (available free of charge on client portal) | N | N | N | N |
| Digital photographic Inventory and Check-In (Unfurnished) | £168 (based on a two bedroom property with upto five rooms) / £30 per additional room | N | Y | Y | Y |
| Digital photographic Inventory (Furnished) | £204 (based on a two bedroom property with upto five rooms) / £30 per additional room | N | N | N | N |
| Digital photographic ‘Check-Out’ report at the end of tenancy including utility management and deposit adjudication process | £168 | N | N | N | N |
| Additional / Ad-hoc Property Inspections (delivered digitally with colour photos) | £96 (two per annum included in Fully Managed service) | N | N | N | N |
| Printed pdf report of property inspection (with colour photos) | £54 | N | N | N | N |
| Void period property inspection / empty homes visit | £48 (within 5 miles, £1 per mile thereafter) | N | N | N | N |
| Deposit administration with the TDS | £50 | N | N | N | Y |
| Deposit transfer fee to landlord scheme | £25 | N | N | N | Y |
| Single deposit claim and dispute resolution (subject to minimum claim of £100) | £90 | N | N | N | N |
| Rent review, negotiation and issue of S13 Notice (including comparable report) | £120 | N | N | N | N |
| Rent review, negotiation and implementation of Non Housing Act tenancies (including comparable report) | £120 | N | N | N | N |
| First Tier Tribunal Fee | £60 | N | N | N | N |
| Withdrawal fee after marketing has began | £168 | N | N | N | N |
| Withdrawal fee (after successful references have been obtained and during tenancy) | One calendar months rent | N | N | N | N |
| Serving of tenant legal notices (e.g. S3 / S47 / S48) | £60 per notice or document | N | N | N | N |
| Support to solicitor for serving of legal documents | £168 (all documents available free of charge on client portal) | N | N | N | N |
| Processing of Statutory Declaration | £72 | N | N | N | N |
| Bailiff Attendance (does not include the cost of the court appointed bailiff) | £168 per visit | N | N | N | N |
| Additional contractor quotes | £30 per quote (two quotes included in Fully Managed service) | N | N | N | N |
| Fee for checking of contractor certificates to ensure compliance (if landlord instructed own contractor) | £15 per certificate | N | N | N | N |
| Fee for procurment of contractor quotes, arranging access, inspecting works and handling of invoicing | 12% added on to the contractor invoice | N | N | N | N |
| Sale of property to a sitting tenant / 3rd party introduced by Northwood | 1.2% of agreed sale price (subject to a minimum fee of £1200) | N | N | N | N |
| Sale of property with tenant-in-situ through another agency, where purchaser does not wish to continue with our management services | Standard withdrawal fee of one calendar months rent applies | N | N | N | N |
| Provision of access to property for landlords specified contractors | £84 per hour or part thereof | N | N | N | N |
| Rent guarantee insurance | Price available on request (subject to change) | N | N | N | N |
| Provision of additional keys | £15 per key (plus cost of key) | N | N | Y | Y |
| Key Holding | £60 per annum | N | N | Y | Y |
| Non-UK resident accounting transactions | £48 per transaction (free of charge if registered with HMRC) | N | N | N | N |
| Land Registry check (where not provided by the Landlord) | £20 | N | N | N | N |
| Payment of Utility Bill or Supplier (not on our accounting system) on behalf Landlord | £20 per payment | N | N | N | N |
| Pre-payment meter top-up | £48 per meter (does not include top-up cost) | N | N | N | N |
| International Landlord Payment (Outside of SME) | £30 (inc bank charges) | N | N | N | N |
| Provision of documentation after management has ended (more than 30days since withdrawal) | £120 | N | N | N | N |
| Out of hours attendance at property | £84 per hour | N | N | N | N |
| Issue of Government Information Sheet (RRA 25) | £50 | N | N | Y | Y |
| Fees for administration of Government mandated landlord portal | Ask for details | N | N | N | N |
| Making Tax Digital (MTD Administration Fee) | £100 (includes landlord use of software) | N | N | N | N |
| Let Only Landlord Rescue Service (Landlords overwhelmed with the obligations placed upon Landlords and fallen foul of legislation, leaving them in a vulnerable position). | £300 for initial advice | N | N | N | N |
| Support to Local Authority visits where a Notice of Entry has been issued | £72 per visit | N | N | N | N |
| Management of Schedule of Works issued by Local Authority, to completion | £250 | N | N | N | N |
| Provision of Damp Inspection to meet with RRA 25 requirements | £72 | N | N | N | N |
Accompanying Notes to Additional Charges:
Professional hourly rate: Any service not included within our standard terms of business and not identified with in the table of Ad-hoc Fees, will be charged at our professional hourly rate.
Deposit Disputes: If any proposed deductions in the security deposit are disputed by the tenant, or the tenant is non-responsive (in which case further action is required)
we will charge a fee which covers compiling the relevant documentation and solicitor statutory declaration to support the landlord’s position.
Takeover Management: This fee is to be charged for taking over the management from another letting agent or private landlord and will include the issue of relevant legal
notices, a property visit and legal compliance check (this fee is negotiable, please contact us for further details).
Contractor Quotes: We will provide two contractor quotes to our landlords upon request. If more than two contractor quotes are required by the landlord for works, this fee is charged per additional quote required.