Maidenhead Landlord Fees
All our fees are shown inclusive of VAT where applicable.
Guaranteed Rent
If you are renting your property to us on the Guaranteed Rent Service, we will not charge you any fees at all.
Charges will apply for our other services, please see the table below for details of these.
Set Up Fee for Fully Managed and Rent Collection
When you first instruct us on either of these schemes you will have to pay a Set Up Fee. This fee covers all the cost of advertising, finding a tenant, compiling the inventory and drawing up agreements etc. The Set Up Fee is payable each time you instruct us to find a new tenant for your property.
A fee for protecting the tenant’s deposit may be charged separately to cover our costs.
Commission for Fully Managed and Rent Collection
We charge a monthly commission for the ongoing management of your property, which will depend on the level of service you require.
Renewal Fee for Fully Managed and Rent Collection
If you are happy to renew the tenancy we may charge you a Renewal Fee, payable prior to the tenant signing a new agreement.
Tenant Find Charges
If you simply want us to find a tenant for your property, we will charge you a one off fee. This fee covers all the cost of advertising, finding a tenant, compiling the inventory and drawing up agreements etc.
Renewal Fee for Tenant Find
If you are happy to renew the tenancy we may charge you a Renewal Fee, payable prior to the tenant signing a new agreement.
Our Fees
For a downloadable list of fees, please click here.
| Our Fees | Let Only | Rent Collect | Managed | Guaranteed Rent |
|---|---|---|---|---|
| Standard Set Up Fee | N/A | £600.00 | £600.00 | Zero |
| Standard Monthly Commission | 10% | 12% | N/A | Zero |
| Renewal Fee | 6% of the Annual Rent | £300.00 | £300.00 | Zero |
| Rent Negotiation/Compliance Checks | £120 + VAT = £144 | £120 + VAT = £144 | £120 + VAT = £144 | £120 + VAT = £144 |
| Standard Tenant Find Charges | 7.2% of the Annual Rent | N/A | N/A | N/A |
| Serving of S21 | £90.00 | £90.00 | Included | Included |
| Negotiate Deposit Release | £144.00 | £144.00 | Included | Included |
| Preparation of Documents in the case of deposit dispute claims | £120.00 | £120.00 | Included | Included |
| Preparation of Documents for your Solicitors/Court Attendance | £120.00 | £120.00 | Included | Included |
| Vacant Property Visits | £60.00 | £60.00 | £60.00 | Included |
| Abortive Let After Commencing Referencing | £360.00 | £360.00 | £360.00 | N/A |
| Copy of Tenancy Documents/Statements (per item) | £18.00 | £18.00 | £18.00 | Included |
| Non-Resident Landlords Monthly Tax Admin Fee | N/A | £30.00 | £30.00 | Included |
| Organising the purchase of items exceeding £2000 in value | £30.00 + cost | £30.00 + cost | Cost | Cost |
| Legionella Risk Assessment | £48.00 + cost | £48.00 + cost | Cost | Cost |
| Deposit Protection Fee | £30.00 | £30.00 | Included | Included |
| Manage Major Works | 12% of cost | 12% of cost | 6% of cost | 6% of cost |
| Instruct/Obtain Quotes | £48.00 | £48.00 | Included | Included |
| Manage Single Maintenance Report | £60.00 + VAT | £60.00 + VAT | £60.00 + VAT | £60.00 + VAT |
Any percentage fees shown above are calculated on the monthly rent, unless otherwise stated.
We are proud to have client Money Protection in place which is administered by NALS.
We are a member of redress scheme administered by The Property Ombudsman.
| Inventory | Unfurnished (inc VAT) | Furnished (inc VAT) |
|---|---|---|
| Studio | £150 | £180 |
| 1 bed | £150 | £180 |
| 2 bed | £185 | £220 |
| 3 bed | £225 | £260 |
| 4 bed | £225 | £260 |
| 5 bed | £250 | £300 |
| 6 bed+ | P.O.A | P.O.A |
Includes, detailed written report with supporting photos, smoke alarm checks, utility meter readings and more.
| One off Inspections | Including VAT |
|---|---|
| All properties | £105 |
Includes, overview of rooms, smoke alarm checks, Legionnaires check and more.
| Check Out | Unfurnished (inc VAT) | Furnished (inc VAT) |
|---|---|---|
| Studio | £120 | £150 |
| 1 bed | £140 | £150 |
| 2 bed | £175 | £200 |
| 3 bed | £175 | £200 |
| 4 bed | £175 | £200 |
| 5 bed | £175 | £200 |
| 6 bed+ | P.O.A | P.O.A |
Includes, overview of rooms, smoke alarm checks, Inventory comparing*, evidence of key hand-back and more.
If you require more than 1 service above, please let us know as we have discount package deals available!
Guaranteed rent service includes all the above for FREE, no matter on the property size or outbuildings/sheds.
Note: All prices above do not include any outbuildings/sheds, please enquire if you have any. *Inventory comparing is only available if Northwood carried out your check-in inventory.
Client Money Protection Certificate
We are proud to have Client Money Protection in place provided by CMP Protect.
If we are protecting the deposit in the TDS insured scheme the deposit is being held in our franchisor’s The Property Franchise Group Client Account.
Book a Free Market Appraisal
A market appraisal is a great way to start your property journey. You can find out what your property is worth with a virtual or face to face appointment in your home. If you’re thinking of making a move we would love to hear from you.