Maidenhead Landlord Fees
All our fees are shown inclusive of VAT where applicable.
Guaranteed Rent
With our Guaranteed Rent service, there are no fees for landlords.
We manage everything and you receive your rent with no additional fees.
Fully Managed & Rent Collection Services
A one-off Set-Up Fee applies when we first let your property under these services. This covers advertising, tenant sourcing, referencing, and all initial setup work required to get the property let.
A monthly management commission is charged for ongoing property management, depending on the level of service chosen.
A section 13 Notice fee may apply at each rent review period.
Commission for Fully Managed and Rent Collection
A monthly management commission is charged for ongoing property management, depending on the level of service chosen.
Tenant Find Service
If you only require a tenant to be found, a one-off fee applies. This includes marketing the property, sourcing and referencing tenants, and preparing everything needed to get the property let.
A section 13 Notice fee may apply at each rent review period.
Our Fees
For a downloadable list of fees, please click here
Renter Right Document serving – £60 + VAT per tenancy
| Our Fees | Let Only | Rent Collect | Managed | Guaranteed Rent |
|---|---|---|---|---|
| Standard Set Up Fee | N/A | £600.00 | £600.00 | Zero |
| Standard Monthly Commission | 10% | 12% | N/A | Zero |
| Section 13 Rent Review | 6% of the Annual Rent | £300.00 | £300.00 | Zero |
| AML Checks (Landlords) | £30 + VAT | £30 + VAT | £30 + VAT | £30 + VAT |
| Standard Tenant Find Charges | 7.2% of the Annual Rent | N/A | N/A | N/A |
| Section 8 Possession Notice preparation — we serve the correct statutory notice on your behalf | £90.00 | £90.00 | Included | Included |
| Negotiate Deposit Release | £144.00 | £144.00 | £72.00 | Included |
| Preparation of Documents in the case of deposit dispute claims | £120.00 | £120.00 | £72.00 | Included |
| Preparation of Documents for your Solicitors/Court Attendance | £120.00 | £120.00 | £144.00 | Included |
| Vacant Property Visits | £60.00 | £60.00 | £60.00 | Included |
| Abortive Let After Commencing Referencing | £360.00 | £360.00 | £360.00 | N/A |
| Copy of Tenancy Documents/Statements (per item) | £18.00 | £18.00 | £18.00 | Included |
| Non-Resident Landlords Monthly Tax Admin Fee | N/A | £30.00 | £30.00 | Included |
| Organising the purchase of items exceeding £2000 in value | £30.00 + cost | £30.00 + cost | Cost | Cost |
| Legionella Risk Assessment | £48.00 + cost | £48.00 + cost | £57.60 | Cost |
| Deposit Protection Fee | £30.00 | £30.00 | £30.00 | Included |
| Manage Major Works | 12% of cost | 12% of cost | 6% of cost | 6% of cost |
| Instruct/Obtain Quotes | £48.00 | £48.00 | Included | Included |
| Manage Single Maintenance Report | £60.00 + VAT | £60.00 + VAT | £60.00 + VAT | £60.00 + VAT |
All Prices above included VAT.
Any percentage fees shown above are calculated on the monthly rent, unless otherwise stated.
We are proud to have client Money Protection in place which is administered by NALS.
We are a member of redress scheme administered by The Property Ombudsman.
| Service Feature | Let Only | Rent Collection | Fully Managed | Guaranteed Rent |
|---|---|---|---|---|
| Find & reference tenants | ✔ | ✔ | ✔ | ✔ |
| Marketing & advertising | ✔ | ✔ | ✔ | ✔ |
| Tenancy agreement setup | ✔ | ✔ | ✔ | ✔ |
| Rent collection | ✖ | ✔ | ✔ | ✔ |
| Monthly rent chasing | ✖ | ✔ | ✔ | ✔ |
| Maintenance coordination | ✖ | ✖ | ✔ | ✔ |
| Emergency repairs handling | ✖ | ✖ | ✔ | ✔ |
| Legal compliance support | ✖ | Limited | Limited | ✔ |
| Deposit registration | ✖ | ✖ | ✖ | ✔ |
| Tenant communication | Limited | Limited | ✔ | ✔ |
| Guaranteed rent (fixed income) | ✖ | ✖ | ✖ | ✔ |
| Void period protection | ✖ | ✖ | ✖ | ✔ |
| No management stress | ✖ | ✖ | Partial | ✔ |
| Check-in Inventory | * | * | * | ✔ |
| Property inspections | * | * | ✔ | ✔ |
| Check-out management | * | * | * | ✔ |
*Fees apply, please view our fee table. For a downloadable list of fees, please click here.
| Inventory | Unfurnished (inc VAT) | Furnished (inc VAT) |
|---|---|---|
| Studio | £150 | £180 |
| 1 bed | £150 | £180 |
| 2 bed | £185 | £220 |
| 3 bed | £225 | £260 |
| 4 bed | £225 | £260 |
| 5 bed | £250 | £300 |
| 6 bed+ | P.O.A | P.O.A |
Includes, detailed written report with supporting photos, smoke alarm checks, utility meter readings and more.
| One off Inspections | Including VAT |
|---|---|
| Studio, 1 bed & 2 bed | £115 |
| 3 bed & 4 bed | £130 |
| 5+ bed | £150 |
Includes, overview of rooms, smoke alarm checks, Legionnaires check and more.
| Check Out | Unfurnished (inc VAT) | Furnished (inc VAT) |
|---|---|---|
| Studio | £120 | £150 |
| 1 bed | £140 | £150 |
| 2 bed | £175 | £200 |
| 3 bed | £175 | £200 |
| 4 bed | £175 | £200 |
| 5 bed | £175 | £200 |
| 6 bed+ | P.O.A | P.O.A |
Includes, overview of rooms, smoke alarm checks, Inventory comparing*, evidence of key hand-back and more.
If you require more than 1 service above, please let us know as we have discount package deals available!
Guaranteed rent service includes all the above for FREE, no matter on the property size or outbuildings/sheds.
Note: All prices above do not include any outbuildings/sheds, please enquire if you have any. *Inventory comparing is only available if Northwood carried out your check-in inventory.
Client Money Protection Certificate
We are proud to have Client Money Protection in place provided by CMP Protect.
If we are protecting the deposit in the TDS insured scheme the deposit is being held in our franchisor’s The Property Franchise Group Client Account.
Book a Free Market Appraisal
A market appraisal is a great way to start your property journey. You can find out what your property is worth with a virtual or face to face appointment in your home. If you’re thinking of making a move we would love to hear from you.
